NASA Roman Space Telescope: Key Milestones for 7:26 a.m. EDT Launch

30 Aug 2026

 

There are several key milestones during launch coverage of NASA’s Nancy Grace Roman Space Telescope.

  • – 00:53:00 | SpaceX Launch Director verifies go for propellant load
  • – 00:50:00 | 1st stage RP-1 (rocket grade kerosene) loading begins
  • – 00:45:00 | 1st stage LOX (liquid oxygen) loading begins
  • – 00:35:00 | 2nd stage RP-1 (rocket grade kerosene) loading begins
  • – 00:18:30 | 2nd stage LOX loading begins
  • – 00:07:00 | Falcon Heavy begins engine chill
  • – 00:00:59 | Flight computer commanded to begin final pre-launch checks
  • – 00:00:45 | SpaceX Launch Director verifies go for launch
  • – 00:00:20 | Propellant tanks pressurize for flight
  • – 00:00:06 | Engine controller commands engine ignition sequence to start
  • – 00:00:00 | Falcon Heavy liftoff
  • 00:01:08 | Max Q, the moment of peak mechanical stress on the rocket
  • 00:02:24 | Side booster engine cutoff (BECO)
  • 00:02:27 | Side boosters separate
  • 00:02:32 | Side boosters flip
  • 00:02:43 | Side booster boostback burns begin
  • 00:03:48 | Side-booster boostback burns end
  • 00:03:51 | First stage main engine cutoff (MECO)
  • 00:03:54 | First and second stages separate
  • 00:04:00 | Second-stage engine start (SES-1)
  • 00:04:15 | Fairing separation
  • 00:06:19 | Side-boosters entry burn begins
  • 00:06:29 | Side-boosters entry burn ends
  • 00:07:23 | Side-boosters landing burns start
  • 00:07:40 | Side boosters landing
  • 00:08:28 | Second-stage engine cutoff (SECO-1)
  • 00:24:33 | Second-stage engine starts (SES-2)
  • 00:26:32 | Second-stage engine cutoff (SECO-2)
  • 00:31:31 | Roman deploys

 

[Image]

NASA’s Nancy Grace Roman Space Telescope, encapsulated in the SpaceX Falcon Heavy rocket’s fairing, stands vertical on the pad at Launch Complex 39A at NASA’s Kennedy Space Center on Saturday, Aug. 29, 2026.

 

source: 
U.S. National Aeronautics and Space Administration